In compliance with stated IdenTrust practices and processes, IdenTrust publishes a Software Change Control Schedule and an Infrastructure Maintenance Schedule for a two-year period.
2024 Software Change Control Schedule
Production | Staging (Pre-production) | |
---|---|---|
20-Jan-24 9 a.m. Mountain | 20-Jan-24 4 p.m. GMT | 02-Jan-24 9 a.m. Mountain/4 p.m. GMT |
16-Mar-24 9 a.m. Mountain | 16-Mar-24 4 p.m. GMT | 28-Feb-24 9 a.m. Mountain/4 p.m. GMT |
01-Jun-24 9 a.m. Mountain | 01-Jun-24 3 p.m. GMT | 16-May-24 9 a.m. Mountain/3 p.m. GMT |
20-Jul-24 9 a.m. Mountain | 20-Jul-24 3 p.m. GMT | 03-Jul-24 9 a.m. Mountain/3 p.m. GMT |
21-Sep-24 9 a.m. Mountain | 21-Sep-24 3 p.m. GMT | 05-Sep-24 9 a.m. Mountain/3 p.m. GMT |
23-Nov-24 9 a.m. Mountain | 23-Nov-24 4 p.m. GMT | 07-Nov-24 9 a.m. Mountain/4 p.m. GMT |
Change Controls begin as stated in Mountain and GMT |
2024 Infrastructure/Maintenance Change Control Schedule
Production | |
---|---|
10-Feb-24 9 a.m. Mountain | 10-Feb-24 4 p.m. GMT |
13-Apr-24 9 a.m. Mountain | 13-Apr-24 4 p.m. GMT |
15-Jun-24 9 a.m. Mountain | 15-Jun-24 3 p.m. GMT |
17-Aug-24 9 a.m. Mountain | 17-Aug-24 3 p.m. GMT |
14-Sep-24 9 a.m. Mountain | 14-Sep-24 3 p.m. GMT |
19-Oct-24 9 a.m. Mountain | 19-Oct-24 3 p.m. GMT |
07-Dec-24 9 a.m. Mountain | 07-Dec-24 4 p.m. GMT |
Infrastructure/Maintenance Windows begin as stated in Mountain and GMT |
2025 Software Change Control Schedule
Production | Staging (Pre-production) | |
---|---|---|
08-Feb-25 9 a.m. Mountain | 08-Feb-25 4 p.m. GMT | 23-Jan-25 9 a.m. Mountain/4 p.m. GMT |
12-Apr-25 9 a.m. Mountain | 12-Apr-25 4 p.m. GMT | 27-Mar-25 9 a.m. Mountain/4 p.m. GMT |
07-Jun-25 9 a.m. Mountain | 07-Jun-25 3 p.m. GMT | 22-May-25 9 a.m. Mountain/3 p.m. GMT |
09-Aug-25 9 a.m. Mountain | 09-Aug-25 3 p.m. GMT | 24-Jul-25 9 a.m. Mountain/3 p.m. GMT |
11-Oct-25 9 a.m. Mountain | 11-Oct-25 3 p.m. GMT | 25-Sep-25 9 a.m. Mountain/3 p.m. GMT |
13-Dec-25 9 a.m. Mountain | 13-Dec-25 4 p.m. GMT | 20-Nov-25 9 a.m. Mountain/4 p.m. GMT |
Change Controls begin as stated in Mountain and GMT |
2025 Infrastructure/Maintenance Change Control Schedule
Production | |
---|---|
22-Feb-25 9 a.m. Mountain | 22-Feb-25 4 p.m. GMT |
26-Apr-25 9 a.m. Mountain | 26-Apr-25 3 p.m. GMT |
28-Jun-25 9 a.m. Mountain | 28-Jun-25 3 p.m. GMT |
06-Sep-25 9 a.m. Mountain | 06-Sep-25 3 p.m. GMT |
08-Nov-25 9 a.m. Mountain | 08-Nov-25 3 p.m. GMT |
Infrastructure/Maintenance Windows begin as stated in Mountain and GMT |